Description
The FortiGate 51G delivers converged next-generation firewall and SD-WAN capabilities with 64 GB onboard SSD storage and 2.25 Gbps IPS throughput, powered by the dedicated SD-WAN ASIC SP5 and FortiGuard AI-Powered Security Services.
FortiGate 51G Series
Converged Next-Generation Firewall and SD-WAN
Converged Next-Generation Firewall (NGFW) and SD-WAN
The FortiGate 51G integrates firewalling, SD-WAN, and security in one appliance with 64 GB onboard SSD storage, making it ideal for distributed enterprise branch sites requiring extended local logging and WAN architecture transformation.
The 51G series runs on FortiOS, the industry’s first converged networking and security operating system. This single OS approach enables businesses to gain benefits of operational efficiency and unified protection from the seamless integration of Fortinet Solutions within a Hybrid Mesh Firewall architecture.
As a cornerstone of the Fortinet Security Fabric platform, the FortiGate NGFW works seamlessly with FortiGuard AI-Powered Security Services to deliver coordinated, automated, end-to-end threat protection in real time.
The 51G is built on the patented SD-WAN-based ASIC SP5, which delivers unmatched performance over traditional CPUs with lower cost and reduced power consumption. This application-specific design and embedded multi-core processor further accelerate the convergence of networking and security functions to optimize secure connections and deliver a robust user experience at branch locations.
| IPS | NGFW | Threat Protection | Interfaces |
|---|---|---|---|
| 2.25 Gbps | 1.25 Gbps | 1.1 Gbps | Multiple GE RJ45 | Variants with 5G, PoE, DSL, SFP, WiFi, and/or storage |
Highlights:

FortiGuard AI-Powered Security Services is part of Fortinet’s layered defense and tightly integrated into our FortiGate NGFWs and other products. Infused with the latest threat intelligence from FortiGuard Labs, these services protect organizations against modern attack vectors and threats, including zero-day and sophisticated AI-powered attacks.

FortiOS, Fortinet’s Real-Time Network Security Operating System
FortiOS is the operating system that powers Fortinet Security Fabric platform, enabling enforcement of security policies and holistic visibility across the entire attack surface. FortiOS provides a unified framework for managing and securing networks, cloud-based, hybrid, or a convergence of IT, OT, and IoT. FortiOS enables seamless and efficient interoperation across Fortinet products with consistent and consolidated AI-powered protection across today’s hybrid environments.
Unlike traditional point solutions, Fortinet adopts a holistic approach to cybersecurity, aiming to reduce complexities, eliminate security silos, and improve operational efficiencies. By consolidating security functions into a single platform, FortiOS simplifies management, reduces costs, and enhances overall security posture. Together, FortiGate and FortiOS create intelligent, adaptive protection to help organizations reduce complexity, eliminate security silos, and optimize user experience.
By integrating generative AI (GenAI), FortiOS further enhances the ability to analyze network traffic and threat intelligence, detects deviations or anomalies more effectively, and provides more precise remediation recommendations, ensuring minimum performance impact without compromising security.
Available in:






Powered by the only purpose-built SPU
Traditional firewalls cannot protect against today’s content and connection-based threats because they rely on off-the-shelf general-purpose central processing units (CPUs), leaving a dangerous security gap. Fortinet’s custom SPUs deliver the power you need to radically increase speed, scale, and efficiency while greatly improving user experience and reducing footprint and power requirements. Fortinet’s SPUs deliver up to 520 Gbps of protected throughput to detect emerging threats and block malicious content while ensuring your network security solution does not become a performance bottleneck.
Fortinet ASICs are designed to be energy-efficient, leading to lower power consumption and improved TCO. They deliver industry-leading throughput, handle more traffic and perform security inspections faster, reduce latency for quicker packet processing and minimize network delays.
Fortinet SPUs are designed with integrated security functions like zero trust, SSL, IPS, and VXLAN to name but a few, dramatically improving the performance of these functions that competitors traditionally implement in software.
Secure SD-WAN ASIC SP5

Whether you are a small business or a large enterprise, Fortinet provides centralized control, visibility, and automation for your security infrastructure.

Migration to FortiGate NGFW made easy
The FortiConverter Service provides hassle-free migration to help organizations transition quickly and easily from a wide range of legacy firewalls to FortiGate NGFWs. The service eliminates errors and redundancy by employing best practices with advanced methodologies and automated processes. Organizations can accelerate their network protection with the latest FortiOS technology.



FortiGate 50G/51G

Interfaces
Specifications
| FG-50G/51G | FWF-50G/-51G | |
|---|---|---|
| Hardware Accelerated GE WAN Port | 1 | 1 |
| Hardware Accelerated GE RJ45 Ports | 3 | 3 |
| Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 | 1 |
| USB Ports | 1 | 1 |
| Console Port (RJ45) | 1 | 1 |
| Trusted Platform Module (TPM) | ✓ | ✓ |
| Bluetooth Low Energy (BLE) | ✓ | ✓ |
| Signed Firmware Hardware Switch | ✓ | ✓ |
| Antenna Ports (SMA) | — | 3 |
| SIM Slots (Nano SIM) | — | 2 |
| Wireless Interface | — | Dual Radio (2.4 GHz/ 5 GHz), 802.11 a/b/g/n/ac/ax |
| FG-50G/51G | FWF-50G/-51G | |
|---|---|---|
| IPS Throughput | 2.25 Gbps | 2.25 Gbps |
| NGFW Throughput | 1.25 Gbps | 1.25 Gbps |
| Threat Protection Throughput | 1.1 Gbps | 1.1 Gbps |
| FG-50G/51G | FWF-50G/-51G | |
|---|---|---|
| Firewall Throughput (1518/512/64 byte UDP packets) | 5 / 5 / 4 Gbps | 5 / 5 / 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.42 μs | 2.42 μs |
| Firewall Throughput (Packets Per Second) | 6 Mpps | 6 Mpps |
| Concurrent Sessions (TCP) | 720 000 | 720 000 |
| New Sessions/Second (TCP) | 85 000 | 85 000 |
| Firewall Policies | 2000 | 2000 |
| IPsec VPN Throughput (512 byte) | 4.5 Gbps | 4.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 | 250 |
| SSL-VPN Throughput | — | — |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | — | — |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1.3 Gbps | 1.3 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 699 | 699 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 74,000 | 74,000 |
| Application Control Throughput (HTTP 64K) | 2.8 Gbps | 2.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 3.8 Gbps | 3.8 Gbps |
| Virtual Domains (Default / Maximum) | 5/5 | 5/5 |
| Maximum Number of FortiSwitches Supported | 8 | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 16 / 8 | 16 / 8 |
| Maximum Number of FortiTokens | 500 | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| FG-50G/51G | FWF-50G/-51G | |
|---|---|---|
| Height x Width x Length (inches) | 1.6 x 8.5 x 6.3 | 1.7 x 8.5 x 7.0 |
| Height x Width x Length (mm) | 40.5 x 216 x 160 | 42 x 216 x 178 |
| Weight | 2.2 lbs (1.0 kg) | 2.4 lbs (1.1 kg) |
| Form Factor (supports EIA/non-EIA standards) | Desktop | Desktop |
| FG-50G/51G | FWF-50G/-51G | |
|---|---|---|
| Power Rating | 12VDC, 3A | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz | |
| Maximum Current | 100V/0.4A, 240V/0.2A | TBA |
| Power Consumption (Average / Maximum) | 8.3 W / 8.9 W | TBA |
| Heat Dissipation | 30.35 BTU/h | TBA |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10% to 90% non-condensing | |
| Noise Level | Fanless 0 dBA | |
| Operating Altitude | Up to 10 000 ft (3048 m) | |
| Compliance | FCC, ISED, CE, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
| FG-50G/51G | FWF-50G/-51G | |
|---|---|---|
| Multiple User (MU) MIMO | — | 2 x 2 |
| Maximum Wi-Fi Speeds | — | 1201 Mbps @ 5 GHz 574 Mbps @ 2.4 GHz |
| Maximum Tx Power | — | 21.0 dBm per chain @ 2.4GHz 19.5 dBm per chain @ 5GHz |
Products
| FortiGate 51G Base Appliance | ||
| FortiGate-51G 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports), 64 GB SSD onboard storage | #FG-51G | |
| Fortigate-51G Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | ||
| FortiGate-51G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | #FG-51G-BDL-950-12 | |
| FortiGate-51G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | #FG-51G-BDL-950-36 | |
| FortiGate-51G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | #FG-51G-BDL-950-60 | |
| FortiGate-51G Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | ||
| FortiGate-51G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-GT51G-928-02-12 | |
| FortiGate-51G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-GT51G-928-02-36 | |
| FortiGate-51G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-GT51G-928-02-60 | |
| FortiGate-51G Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | ||
| FortiGate-51G 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-GT51G-950-02-12 | |
| FortiGate-51G 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-GT51G-950-02-36 | |
| FortiGate-51G 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-GT51G-950-02-60 | |
Pricing Notes:
Resources
The FortiGate 51G includes 64 GB of onboard SSD storage for extended local logging and reporting, while the 50G has no internal storage. Both models share identical firewall performance, interface counts, and security feature sets.
Both models share identical firewall performance and security feature sets. The FortiWiFi 51G adds an integrated dual-band 802.11ax (WiFi-6) wireless access point, 3 SMA antenna ports, and 2 nano SIM slots, making it suitable for branch offices needing combined wired and wireless connectivity.
For most deployments, the UTP (Unified Threat Protection) bundle is the recommended starting point u00e2u20acu201d it includes IPS, antivirus, web filtering, application control, antispam, and FortiCare Premium support.
The FortiGate 51G delivers converged next-generation firewall and SD-WAN capabilities with 64 GB onboard SSD storage and 2.25 Gbps IPS throughput, powered by the dedicated SD-WAN ASIC SP5 and FortiGuard AI-Powered Security Services.