| FORTISWITCH 2XXD, 4XXD, 5XXD SERIES | FORTISWITCH 2XXE, 4XXE SERIES | FORTISWITCH 1XXE SERIES |
|---|
| Layer 2 |
| Jumbo Frames | Yes | Yes | Yes |
| Auto-negotiation for Port Speed and Duplex | Yes | Yes | Yes |
| IEEE 802.1D MAC Bridging/STP | Yes | Yes | Yes |
| IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | Yes | Yes | Yes |
| IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | Yes | Yes | Yes |
| STP Root Guard | Yes | Yes | Yes |
| STP BPDU Guard | Yes | Yes | Yes |
| Edge Port / Port Fast | Yes | Yes | Yes |
| IEEE 802.1Q VLAN Tagging | Yes | Yes | Yes |
| Private VLAN | Yes | Yes | No |
| IEEE 802.3ad Link Aggregation with LACP | Yes | Yes | Yes |
| Unicast/Multicast traffic balance over trunking port (dst-ip, dst-mac, src-dst-ip, src-dst-mac, src-ip, src-mac) | Yes | Yes | Yes |
| IEEE 802.1AX Link Aggregation | Yes | Yes | Yes |
| Spanning Tree Instances (MSTP/CST) | 15/1 | 15/1 | 15/1 |
| IEEE 802.3x Flow Control and Back-pressure | Yes | Yes | Yes |
| IEEE 802.3 10Base-T | Yes | Yes | Yes |
| IEEE 802.3u 100Base-TX | Yes | Yes | Yes |
| IEEE 802.3z 1000Base-SX/LX | Yes | Yes | Yes |
| IEEE 802.3ab 1000Base-T | Yes | Yes | Yes |
| IEEE 802.3ae 10 Gigabit Ethernet | 4xx and 5xx Family | N/A | N/A |
| IEEE 802.3bz Multi Gigabit Ethernet | No | Yes (M426E-FPOE) | No |
| IEEE 802.3 CSMA/CD Access Method and Physical Layer Specifications | Yes | Yes | Yes |
| Storm Control | Yes | Yes | Yes |
| MAC, IP, Ethertype-based VLANs | Yes | Yes | Yes |
| Virtual-Wire | Yes | Yes | No |
| Split Port (QSFP+ breakout to 4xSFP+) | FS-5xx Family | N/A | N/A |
| Time-Domain Reflectcometry (TDR) Support | Yes | Yes | No |
| Layer 3* |
| Static Routing (Hardware-based) | Yes | Yes | N/A |
| Routing Entries | 64 on FS-2xx, 4xx Family; 16K on FS-5xx Family | 64 | N/A |
| Host Entries | 4K on FS-2xx, 4xx Family; 24K on FS-5xx Family | 4K | N/A |
| Dynamic Routing Protocols** | OSPFv2, RIPv2, VRRP; BGP, ISIS on FS-5xx | OSPFv2, RIPv2, VRRP | N/A |
| Multicast Protocols | PIM-SSM on FS-5xx | N/A | N/A |
| ECMP | FS-5xx Family | No | N/A |
| Bidirectional Forwarding Detection (BFD) | Yes | Yes | N/A |
| DHCP Relay | Yes | Yes | N/A |
| Services |
| IGMP Snooping | Yes | Yes | No |
| Security and Visibility |
| Port Mirroring | Yes | Yes | Yes |
| Admin Authentication Via RFC 2865 RADIUS | Yes | Yes | Yes |
| IEEE 802.1x authentication Port-based | Yes | Yes | Yes |
| IEEE 802.1x Authentication MAC-based | Yes | Yes | Yes |
| IEEE 802.1x Guest and Fallback VLAN | Yes | Yes | Yes |
| IEEE 802.1x MAC Access Bypass (MAB) | Yes | Yes | Yes |
| IEEE 802.1x Dynamic VLAN Assignment | Yes | Yes | Yes |
| Radius CoA (Change of Authority) | Yes | Yes | No |
| Radius Accounting | Yes | Yes | No |
| MAC-IP Binding | 5xx only | No | No |
| sFlow | Yes | Yes | No |
| ACL | 1K entries on FS-5xx Family; 512 on FS-1xx, 2xx, 4xx Families | 512 Entries | No |
| IEEE 802.1ab Link Layer Discovery Protocol (LLDP) | Yes | Yes | Yes |
| IEEE 802.1ab LLDP-MED | Yes | Yes | Yes |
| DHCP-Snooping | Yes | Yes | Yes |
| Dynamic ARP Inspection | Yes | Yes | No |
| Sticky MAC and MAC Limit | Yes (2xx, 4xx and 5xx) | Yes | Yes |
| High Availability |
| Multi-Chassis Link Aggregation (MCLAG) | Yes (2xx, 4xx and 5xx) | Yes | N/A |
| Quality of Service |
| IEEE 802.1p Based Priority Queuing | Yes (2xx, 4xx and 5xx) | Yes | No |
| IP TOS/DSCP Based Priority Queuing | Yes (2xx, 4xx and 5xx) | Yes | No |
| Management |
| IPv4 and IPv6 Management | Yes | Yes | Yes |
| Telnet / SSH | Yes | Yes | Yes |
| HTTP / HTTPS | Yes | Yes | Yes |
| SNMP v1/v2c/v3 | Yes | Yes | Yes |
| SNTP | Yes | Yes | Yes |
| Standard CLI and Web GUI Interface | Yes | Yes | Yes |
| Software download/upload: TFTP/FTP/GUI | Yes | Yes | Yes |
| Managed from FortiGate | Yes | Yes | Yes |
| Support for HTTP REST APIs for Configuration and Monitoring | Yes | Yes | Yes |
| Additional RFC and MIB Support |
| RFC 2571 Architecture for Describing SNMP | Yes | Yes | Yes |
| DHCP Client | Yes | Yes | Yes |
| RFC 854 Telnet Server | Yes | Yes | Yes |
| RFC 2865 RADIUS | Yes | Yes | Yes |
| RFC 1643 Ethernet-like Interface MIB | Yes | Yes | Yes |
| RFC 1213 MIB-II | Yes | Yes | Yes |
| RFC 1354 IP Forwarding Table MIB | Yes | Yes | Yes |
| RFC 2572 SNMP Message Processing and Dispatching | Yes | Yes | Yes |
| RFC 1573 SNMP MIB II | Yes | Yes | Yes |
| RFC 1157 SNMPv1/v2c | Yes | Yes | Yes |
| RFC 2030 SNTP | Yes | Yes | Yes |