Description
The FortiGate 80F provides application-centric, scalable secure SD-WAN with 1.4 Gbps IPS throughput, 900 Mbps threat protection, and 2x GE RJ45/SFP shared media WAN ports for flexible enterprise branch connectivity.
FortiGate 80F Series
Next Generation Firewall and Secure SD-WAN
The FortiGate-80F Firewall provides an application-centric, scalable, and secure SD-WAN solution in a compact, fanless, desktop form factor. It features 8 x GE RJ45 ports, 2 x RJ45/SFP shared media WAN ports, and integrated WiFi-6 (802.11ax). Designed for enterprise branch offices and midsized businesses, this appliance ensures high-speed wireless connectivity and robust network security.
The FortiGate FortiWiFi 80F series provides an application-centric, scalable, and secure SDWAN solution in a compact, fanless, desktop form factor for enterprise branch offices and midsized businesses with integrated WiFi-6 (802.11ax). Protects against cyber threats with systemon-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security
| Firewall | IPS | NGFW | Threat Protection | Interfaces |
| 10 Gbps | 1.4 Gbps | 1 Gbps | 900 Mbps | Multiple GE RJ45 | POE | DSL | 3G4G | Variants with internal storage | WiFi |
FortiGate 80F/80F-Bypass/81F

FortiGate 80F/81F-POE
FortiWiFi 80F/81F-2R
FortiWiFi 81F-2R-POE

Interfaces
A built-in dual-band, dual-stream access point is integrated on the FortiWiFi 80F-2R series which provides the industry’s latest high-speed WiFi-6 (802.11ax) wireless access.
FortiLink protocol enables you to converge security and the network access by integrating the FortiSwitch into the FortiGate as a logical extension of the NGFW. These FortiLink enabled ports can be reconfigured as regular ports as needed.
The FortiGate/FortiWiFi 80F Series features a dedicated module that hardens physical networking appliances by generating, storing, and authenticating cryptographic keys. Hardware-based security mechanisms protect against malicious software and phishing attacks.
The FortiGate-80F-Bypass offers a pair of bypass ports that help organizations avoid network communication interruption due to device faults and improve network reliability
The FortiGate 80F Series includes a 3.0 USB port that allows you to plug in a compatible third-party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability


The industry’s highest-performing cybersecurity platform, powered by FortiOS, with a rich ecosystem designed to span the extended digital attack surface, delivering fully automated, self-healing network security.
The Fabric empowers organizations of any size to secure and simplify their hybrid infrastructure on the journey to digital innovation.
FortiOS, Fortinet’s leading operating system enable the convergence of high performing networking and security across the Fortinet Security Fabric delivering consistent and context-aware security posture across network endpoint, and clouds. The organically built best of breed capabilities and unified approach allows organizations to run their businesses without compromising performance or protection, supports seamless scalability, and simplifies innovation consumption. The release of FortiOS 7 dramatically expands the Fortinet Security Fabric’s ability to deliver consistent security across hybrid deployment models consisting on appliances, software and As-a-Service with SASE, ZTNA and other emerging cybersecurity solutions.
FortiGuard Labs offers real-time intelligence on the threat landscape, delivering comprehensive security updates across the full range of Fortinet’s solutions. Comprised of security threat researchers, engineers, and forensic specialists, the team collaborates with the world’s leading threat monitoring organizations and other network and security vendors, as well as law enforcement agencies.
Fortinet is dedicated to helping our customers succeed, and every year FortiCare services help thousands of organizations get the most from their Fortinet Security Fabric solution. We have more than 1,000 experts to help accelerate technology implementation, provide reliable assistance through advanced support, and offer proactive care to maximize security and performance of Fortinet deployments.

The RM-FR-T15 gives you the ability to mount your Fortinet desktop firewall in a 19″ rack. The rack is tailored specifically for the listed models to guarantee a perfect fit. In addition, the connections are brought to the front for easy access. The power supply is fixed to prevent an accidental loss of power.
Assembly will take about 5 minutes. Simply slide your Fortinet device in the kit, place the retainers, connect the supplied cables to the keystones and fix the power supply to the rack.
| Specifications | |
|---|---|
| Color | RAL 9003 Signal White |
| Height | 1U |
| Dimensions (height x width x depth) | 1.73 in. x 18.98 in. x 8.54 in. (44 x 482 x 217 mm) |
| Number of connections brought to the front | 14 |
| Console port to the front | Yes |
| Cables | 14x 0.5m cables |
| Couplers | 10x RJ45 couplers |
| Supported Models | - FortiGate 80F - FortiGate 81F |
| What's in the box | - 1x FortiRack + RJ45 couplers - Cables - Assembly materials - Installation guide |
Specifications
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| GE RJ45/SFP Shared Media Pairs | 2 | 2 | 2 | 2 | 2 |
| GE RJ45 Internal Ports | 6 | 6 | 6 | u2014 | u2014 |
| GE RJ45 FortiLink Ports (Default) | 2 | 2 | 2 | u2014 | u2014 |
| GE RJ45 PoE/+ Ports | u2014 | u2014 | u2014 | 6 | 6 |
| GE RJ45 PoE/+ FortiLink Ports (Default) | u2014 | u2014 | u2014 | 2 | 2 |
| Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | u2014 | u2014 | Yes | u2014 | u2014 |
| Wireless Interface | u2014 | u2014 | u2014 | u2014 | u2014 |
| USB Ports 3.0 | 1 | 1 | 1 | 1 | 1 |
| Console (RJ45) | 1 | 1 | 1 | 1 | 1 |
| Internal Storage | u2014 | 1x 128 GB SSD | u2014 | u2014 | 1x 128 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes | Yes | Yes | Yes |
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| IPS Throughput | 1.4 Gbps | ||||
| NGFW Throughput | 1 Gbps | ||||
| Threat Protection Throughput | 900 Mbps | ||||
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/7 Gbps | ||||
| Firewall Latency (64 byte UDP packets) | 3.23 u03bcs | ||||
| Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||||
| Concurrent Sessions (TCP) | 1.5 Million | ||||
| New Sessions/Second (TCP) | 45,000 | ||||
| Firewall Policies | 5,000 | ||||
| IPsec VPN Throughput (512 byte) | 6.5 Gbps | ||||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||||
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||||
| SSL-VPN Throughput | 950 Mbps | ||||
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 | ||||
| SSL Inspection Throughput (IPS, avg. HTTPS) | 715 Mbps | ||||
| SSL Inspection CPS (IPS, avg. HTTPS) | 700 | ||||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 | ||||
| Application Control Throughput (HTTP 64K) | 1.8 Gbps | ||||
| CAPWAP Throughput (HTTP 64K) | 9 Gbps | ||||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||||
| Maximum Number of FortiSwitches Supported | 16 | ||||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 | ||||
| Maximum Number of FortiTokens | 500 | ||||
| High Availability Configurations | Active-Active, Active-Passive, Clustering | ||||
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| Height x Width x Length (inches) | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 1.6 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 | 2.4 x 8.5 x 7.0 |
| Weight | 2.4 lbs (1.1 kg) | 2.4 lbs (1.1 kg) | 2.6 lbs (1.2 kg) | 3.1 lbs (1.4 kg) | 3.1 lbs (1.4 kg) |
| Form Factor | Desktop/Wall Mount/Rack Tray | ||||
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| Input Rating | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | 12V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) | +54V DC, 3A (dual redundancy optional) |
| Power Required (Redundancy Optional) | Powered by 2 External DC Power Adapters, 100u2013240V AC, 50/60 Hz | ||||
| Maximum Current | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/0.4A, 230VAC/0.2A | 115VAC/2.2A, 230VAC/1.1A | 115VAC/2.2A, 230VAC/1.1A |
| Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h | 52.55 BTU/h | 402.26 BTU/h | 467.5 BTU/h |
| Operating Temperature | 32u2013104u00b0F (0u201340u00b0C) | ||||
| Storage Temperature | -31u2013158u00b0F (-35u201370u00b0C) | ||||
| Humidity | 10u201390% non-condensing | ||||
| Operating Altitude | Up to 16,404 ft (5,000 m) | ||||
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| Safety | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | ||||
| FortiGate 80F | FortiGate 81F | FORTIGATE 80F-BYPASS | FORTIGATE 80F-POE | FORTIGATE 81F-POE | |
|---|---|---|---|---|---|
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |||||
Products
| FortiGate 80F Base Appliance | ||
| FortiGate-80F Firewall - 8 GE RJ45 Ports, 2 RJ45/SFP Shared Media WAN Ports, Integrated WiFi-6 (802.11ax) (Appliance Only, No Subscription) | #FG-80F | |
| FortiGate-80F Hardware plus FortiCare Premium and FortiGuard Enterprise Protection | ||
| Includes: Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Enterprise Services Bundle plus term of contract | ||
| FortiGate-80F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | #FG-80F-BDL-809-12 | |
| FortiGate-80F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | #FG-80F-BDL-809-36 | |
| FortiGate-80F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | #FG-80F-BDL-809-60 | |
| FortiGate-80F Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | ||
| Includes: Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle plus term of contract | ||
| FortiGate-80F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | #FG-80F-BDL-950-12 | |
| FortiGate-80F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | #FG-80F-BDL-950-36 | |
| FortiGate-80F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | #FG-80F-BDL-950-60 | |
| FortiGate-80F Advanced Threat Protection | ||
| FortiGate-80F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-0080F-928-02-12 | |
| FortiGate-80F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-0080F-928-02-36 | |
| FortiGate-80F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | #FC-10-0080F-928-02-60 | |
| FortiGate-80F Unified Threat Protection (UTP) | ||
| Includes: FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, Web & Video Filtering and Antispam Service) | ||
| FortiGate-80F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-0080F-950-02-12 | |
| FortiGate-80F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-0080F-950-02-36 | |
| FortiGate-80F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | #FC-10-0080F-950-02-60 | |
Pricing Notes:
Resources
The FortiGate 81F adds 1 x 128 GB onboard SSD storage to the 80F for extended local logging, event retention, and reporting. All performance specifications are identical between the two models.
The FortiGate 80F features 2x GE RJ45/SFP Shared Media WAN ports, which support either copper RJ45 or fibre SFP connections. This provides WAN connectivity flexibility without requiring additional modules or transceivers.
The base FortiGate 80F does not include PoE. The FG-80F-POE variant provides 6x GE RJ45 PoE/+ internal ports and 2x GE RJ45 PoE/+ FortiLink ports for powering IP phones, access points, and cameras directly from the firewall.
For most enterprise branch deployments, the UTP (Unified Threat Protection) bundle covers the core security services including IPS, antivirus, web filtering, application control, antispam, and FortiCare Premium support. For compliance-heavy environments, the Enterprise Protection bundle adds DLP, AI-based malware prevention, and CASB.
The FortiGate 80F provides application-centric, scalable secure SD-WAN with 1.4 Gbps IPS throughput, 900 Mbps threat protection, and 2x GE RJ45/SFP shared media WAN ports for flexible enterprise branch connectivity.